| 2009 | 2008 | variaciation (%) | |
|---|---|---|---|
| Sales figures | 1.031 | 1.333 | (23) |
| Operating profit or EBITDA recurring | 182 | 166 | 10 |
| Operating profit or total EBITDA | 185 | 190 | (3) |
| Net profit | 120 | 131 | (8) |
| 2009 | 2008 | variaciation (%) | |
|---|---|---|---|
| Distributed energy (GWh) | 18.968 | 20.688 | (8) |
| Marketed energy (GWh)) | 22.872 | 26.770 | (15) |
| Gas | 21.261 | 24.750 | (14) |
| Electricity | 1.611 | 2.020 | (20) |
| Regulated gas market (supply points) | 963.837 | 690.032 | 40 |
| Gas clients | 833.449 | 628.294 | 33 |
| Electricity clients | 77.647 | 41.486 | 87 |
| Investiment (thousand euros) | 380.739 | 88.162 | 332 |
| Built network Kilometers | 9.090 | 5.838 | 56 |
| Distribution | 8.703 | 5.487 | 59 |
| Transport(*) | 387 | 351 | 10 |
| Direct employees | 408 | 315 | 29 |
(*) Put into service, 362 kms in 2009 and 309 in 2008 (+17%)